MCP ToolsArtist & Critique
extract_palette
Return reference image for color extraction.
Input Schema
| Parameter | Type | Required | Description |
|---|---|---|---|
referenceId | string | Yes | ID of the reference to extract colors from. |
seriesId | string | No | ID of the series the reference belongs to. |
sketchId | string | No | ID of the sketch the reference is attached to. |
count | number | No | Number of dominant colors to extract. Default: 6. |
Output Shape
{
"referenceId": "ref-hk4701",
"preview": "<base64 image>",
"palette": [
{ "hex": "#D4A017", "rgb": [212, 160, 23], "percentage": 28.4 },
{ "hex": "#E87530", "rgb": [232, 117, 48], "percentage": 22.1 }
]
}Side Effects
- Generates a preview image of the reference for visual context.
Error Cases
| Error | Cause |
|---|---|
Reference not found | The provided referenceId does not match any stored reference. |
Series not found | The provided seriesId does not match any existing series. |
Sketch not found | The provided sketchId does not match any saved sketch. |
Invalid count | The count value is not a positive integer. |
Golden Path Example
Request
{
"referenceId": "ref-hk4701",
"count": 4
}Response
{
"referenceId": "ref-hk4701",
"preview": "<base64 image>",
"palette": [
{ "hex": "#D4A017", "rgb": [212, 160, 23], "percentage": 34.2 },
{ "hex": "#E87530", "rgb": [232, 117, 48], "percentage": 26.8 },
{ "hex": "#3B5998", "rgb": [59, 89, 152], "percentage": 21.5 },
{ "hex": "#F5F0E1", "rgb": [245, 240, 225], "percentage": 17.5 }
]
}