Plugins
Construction
Construction lines and geometric aids for structural drawing.
Construction aid layers for structural drawing with geometric forms, axes, proportions, and intersection analysis.
npm install @genart-dev/plugin-construction
| Type ID | Display Name | Description |
|---|
construction:form | Form | Basic geometric construction forms (cube, cylinder, sphere) |
construction:axis | Axis | Axis lines with configurable angle and origin |
construction:proportion | Proportion | Proportional division markers |
construction:scaffold | Scaffold | Scaffolding grid for structural layout |
construction:intersection | Intersection | Highlights intersections between construction elements |
| Property | Type | Default | Description |
|---|
formType | select | "cube" | Form: cube, cylinder, sphere, cone, prism |
size | number | 100 | Form size in pixels |
wireframe | boolean | true | Show as wireframe |
color | color | "#00aaff40" | Line color |
lineWidth | number | 1 | Line width |
| Property | Type | Default | Description |
|---|
angle | number | 0 | Axis angle in degrees |
originX | number | 0.5 | Origin X (0-1 normalized) |
originY | number | 0.5 | Origin Y (0-1 normalized) |
color | color | "#ff444040" | Line color |
lineWidth | number | 1 | Line width |
showTicks | boolean | false | Show measurement ticks |
| Property | Type | Default | Description |
|---|
divisions | number | 8 | Number of proportional divisions |
orientation | select | "vertical" | Orientation: vertical, horizontal, both |
color | color | "#44ff4440" | Marker color |
showLabels | boolean | true | Show ratio labels |
| Property | Type | Default | Description |
|---|
columns | number | 4 | Scaffold columns |
rows | number | 4 | Scaffold rows |
margin | number | 0.1 | Outer margin (0-0.5 normalized) |
color | color | "#88888840" | Grid color |
| Property | Type | Default | Description |
|---|
radius | number | 6 | Intersection marker radius |
color | color | "#ff000060" | Marker color |
autoDetect | boolean | true | Automatically detect intersections |
| Tool | Description |
|---|
design_add_construction_form | Add a geometric construction form |
design_add_construction_axis | Add an axis line |
design_add_construction_proportion | Add proportional markers |
design_add_construction_scaffold | Add scaffolding grid |
design_add_construction_intersection | Add intersection detection |
{
"tool": "design_add_layer",
"arguments": {
"type": "construction:form",
"properties": {
"formType": "cube",
"size": 200,
"wireframe": true,
"color": "#5588ff60"
}
}
}