Plugins
Figure
Figure drawing aids — mannequins, proportions, gestures, contours, and landmarks.
Figure drawing reference layers for human form composition, including mannequins, proportional guides, and gesture overlays.
npm install @genart-dev/plugin-figure
| Type ID | Display Name | Description |
|---|
figure:mannequin | Mannequin | Articulated figure mannequin with poseable joints |
figure:proportion | Proportion Guide | Head-count proportional reference |
figure:gesture | Gesture | Quick gesture line overlay |
figure:contour | Contour | Simplified contour outlines |
figure:landmarks | Landmarks | Anatomical landmark points |
| Property | Type | Default | Description |
|---|
height | number | 400 | Figure height in pixels |
headCount | number | 8 | Proportional head count |
pose | string | "standing" | Named pose or custom joint data |
color | color | "#00aaff60" | Mannequin outline color |
showJoints | boolean | true | Show joint circles |
| Property | Type | Default | Description |
|---|
headCount | number | 8 | Number of head units |
height | number | 400 | Total figure height |
showDivisions | boolean | true | Show head-count lines |
showLabels | boolean | true | Show anatomical labels |
color | color | "#44aaff40" | Guide color |
| Property | Type | Default | Description |
|---|
lineOfAction | boolean | true | Show line of action |
ribCage | boolean | true | Show rib cage oval |
pelvis | boolean | true | Show pelvis shape |
color | color | "#ff444060" | Gesture line color |
lineWidth | number | 3 | Line weight |
| Property | Type | Default | Description |
|---|
simplification | number | 0.5 | Contour simplification (0-1) |
color | color | "#00000060" | Contour color |
lineWidth | number | 2 | Line weight |
| Property | Type | Default | Description |
|---|
landmarks | array | [] | Array of landmark points |
radius | number | 4 | Marker radius |
color | color | "#ff000060" | Marker color |
showLabels | boolean | false | Show landmark names |
| Tool | Description |
|---|
design_add_mannequin | Add an articulated mannequin figure |
design_add_proportion_guide | Add a proportional head-count reference |
design_add_gesture | Add a gesture line overlay |
design_add_contour | Add a simplified contour |
design_add_landmarks | Add anatomical landmark markers |
{
"tool": "design_add_layer",
"arguments": {
"type": "figure:mannequin",
"properties": {
"height": 500,
"headCount": 8,
"pose": "contrapposto",
"color": "#5588ff60",
"showJoints": true
}
}
}