Plugins
Perspective
Perspective grids and vanishing point systems for spatial composition.
Perspective guide layers that provide vanishing point systems and spatial grids for 3D composition.
npm install @genart-dev/plugin-perspective
| Type ID | Display Name | Description |
|---|
perspective:one-point | One-Point Perspective | Single vanishing point on the horizon |
perspective:two-point | Two-Point Perspective | Two vanishing points on the horizon |
perspective:three-point | Three-Point Perspective | Three vanishing points (includes vertical) |
perspective:isometric | Isometric | 30-degree isometric projection grid |
perspective:floor | Floor Grid | Perspective-corrected ground plane grid |
| Property | Type | Default | Description |
|---|
vanishX | number | 0.5 | Vanishing point X (0-1 normalized) |
vanishY | number | 0.5 | Vanishing point Y (0-1 normalized) |
rayCount | number | 12 | Number of convergence lines |
color | color | "#00aaff40" | Guide line color |
lineWidth | number | 1 | Line width in pixels |
| Property | Type | Default | Description |
|---|
leftVanishX | number | 0.0 | Left vanishing point X |
rightVanishX | number | 1.0 | Right vanishing point X |
horizonY | number | 0.5 | Horizon line Y position |
rayCount | number | 8 | Rays per vanishing point |
color | color | "#00aaff40" | Guide line color |
lineWidth | number | 1 | Line width |
| Property | Type | Default | Description |
|---|
leftVanishX | number | 0.0 | Left vanishing point X |
rightVanishX | number | 1.0 | Right vanishing point X |
horizonY | number | 0.4 | Horizon line Y position |
verticalVanishY | number | 0.0 | Vertical vanishing point Y |
rayCount | number | 6 | Rays per vanishing point |
color | color | "#00aaff40" | Guide line color |
| Property | Type | Default | Description |
|---|
spacing | number | 40 | Grid line spacing |
color | color | "#00aaff40" | Guide line color |
lineWidth | number | 1 | Line width |
| Property | Type | Default | Description |
|---|
horizonY | number | 0.4 | Horizon line position |
gridSize | number | 8 | Grid divisions |
depth | number | 0.8 | Depth scaling factor |
color | color | "#00aaff40" | Guide line color |
| Tool | Description |
|---|
design_add_one_point_perspective | Add one-point perspective grid |
design_add_two_point_perspective | Add two-point perspective grid |
design_add_three_point_perspective | Add three-point perspective grid |
design_add_isometric | Add isometric projection grid |
design_add_floor_grid | Add perspective floor grid |
{
"tool": "design_add_layer",
"arguments": {
"type": "perspective:two-point",
"properties": {
"leftVanishX": -0.2,
"rightVanishX": 1.2,
"horizonY": 0.35,
"rayCount": 10,
"color": "#5588ff50"
}
}
}